Marine MSc Courses in the Netherlands (courses schedule)
What kind of courses for master students about marine science are available at Dutch universities? Each year, NIOZ provides an overview of which courses are on offer. Below, you can see a rough timetable of the marine MSc courses in the Netherlands during the academic year 2025-2026.
Utrecht University (UU)
More information about the courses?
- MSc Marine SciencesOpens in a new tab
- MSc Climate PhysicsOpens in a new tab
- MSc Earth Surface & WaterOpens in a new tab
- MSc Earth, Life & ClimateOpens in a new tab
University of Groningen (RUG)
More information about the courses?
| Month | Week | Courses | ||||
|---|---|---|---|---|---|---|
| Sept. 2025 | 36 | Behaviour, Ecology and Evolution Opens in a new tab | Opens in a new tab | |||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| Oct. 2025 | 40 | |||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| Nov. 2025 | 45 | |||||
| 46 | Principles of Population Genetics in Natural Populations Opens in a new tab | |||||
| 47 | ||||||
| 48 | ||||||
| Dec. 2025 | 49 | |||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| Jan. 2026 | 1 | |||||
| 2 | Practical Modelling for Biologists Opens in a new tab | |||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| Feb 2026 | 6 | Transitions in Water Management Opens in a new tab | Opens in a new tab | |||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| March 2026 | 10 | |||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| April 2026 | 14 | |||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
University of Amsterdam (UvA)
More information about the courses?
| Month | Week | Courses | |
|---|---|---|---|
| Sept. 2025 | 36 | ||
| 37 | |||
| 38 | |||
| 39 | |||
| Oct. 2025 | 40 | Water Quality and Water ManagementOpens in a new tab | |
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | Biological OceanographyOpens in a new tab (with involvement of NIOZ) | ||
| Nov. 2025 | 45 | ||
| 46 | |||
| 47 | |||
| 48 | Benthic EcosystemsOpens in a new tab (with involvement of NIOZ) | Microbial EcologyOpens in a new tab | |
| Dec. 2025 | 49 | ||
| 50 | |||
| 51 | |||
| 52 | |||
| Jan. 2026 | 1 | ||
| 2 | Coral Reef EcologyOpens in a new tab | ||
| 3 | |||
| 4 | |||
| 5 | |||
VU University Amsterdam (VU)
More information about the courses?
| Month | Week | Courses | ||
|---|---|---|---|---|
| Sept. 2025 | 36 | Climate SystemsOpens in a new tab | ||
| 37 | ||||
| 38 | ||||
| 39 | ||||
| Oct. 2025 | 40 | |||
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | Marine Geology and PaleoclimatologyOpens in a new tab (with involvement of NIOZ) | |||
| Nov. 2025 | 45 | |||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| Dec. 2025 | 49 | |||
| 50 | ||||
| 51 | ||||
| 52 | ||||
| Jan. 2026 | 1 | |||
| 2 | Climate ModellingOpens in a new tab | |||
| 3 | ||||
| 4 | ||||
| 5 | ||||
| Feb 2026 | 6 | Global Biogeochemical CyclesOpens in a new tab (with involvement of NIOZ) | Climate Dynamics and ProcessesOpens in a new tab | Practical: Paleoclimate Change and Environmental ImpactsOpens in a new tab |
| 7 | ||||
| 8 | ||||
| 9 | ||||
| March 2026 | 10 | |||
| 11 | ||||
| 12 | ||||
| 13 | ||||
Wageningen University & Research (WUR)
More information about the courses?
- MSc Aquaculture & Marine Resource ManagementOpens in a new tab
- MSc Health Management in AquacultureOpens in a new tab
| Month | Week | Courses | ||||
|---|---|---|---|---|---|---|
| Sept. 2025 | 36 | Life History of Aquatic OrganismsOpens in a new tab | Marine SystemsOpens in a new tab | |||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| Oct. 2025 | 40 | |||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| Nov. 2025 | 45 | Aquaculture Production SystemsOpens in a new tab | Coastal Oceanography and Delta GeologyOpens in a new tab | Trends in AquacultureOpens in a new tab | ||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| Dec. 2025 | 49 | |||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| Jan. 2026 | 1 | |||||
| 2 | Marine Resources ManagementOpens in a new tab | |||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| Feb 2026 | 6 | |||||
| 7 | Fisheries EcologyOpens in a new tab | Water QualityOpens in a new tab | ||||
| 8 | ||||||
| 9 | ||||||
| March 2026 | 10 | |||||
| 11 | Nutrition and Health in AquacultureOpens in a new tab | Critical Perspectives for Marine GovernanceOpens in a new tab | Frontiers in Animal HealthOpens in a new tab | |||
| 12 | ||||||
| 13 | ||||||
| April 2026 | 14 | |||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| May '26 | 19 | |||||
| 20 | Marine BiotechnologyOpens in a new tab | Marine Animal EcologyOpens in a new tab | ||||
| 21 | ||||||
| 22 | ||||||
| June '26 | 23 | |||||
| 24 | ||||||
| 25 | ||||||
| 26 | ||||||
| July '26 | 27 | |||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
Radboud University (RU)
More information about the courses?
| Month | Week | Course | ||||
|---|---|---|---|---|---|---|
| Sept. 2025 | 36 | |||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| Oct. 2025 | 40 | Microbiology of Aquatic EcosystemsOpens in a new tab | ||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
Delft University of Technology (TUD)
More information about the courses?
- MSc Civil EngineeringOpens in a new tab
- MSc Earth, Climate & TechnologyOpens in a new tab
- MSc Offshore & Dredging EngineeringOpens in a new tab
University of Twente (UT)
More information about the courses?
- MSc Civil Engineering & ManagementOpens in a new tab
- MSc Geo-Information Science & Earth ObservationOpens in a new tab
| Month | Week | Courses | ||||
|---|---|---|---|---|---|---|
| Sept. 2025 | 36 | Long Waves and Tidal MorphodynamicsOpens in a new tab | ||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| Oct. 2025 | 40 | |||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| Nov. 2025 | 45 | |||||
| 46 | Data Analysis in Water Engineering and ManagementOpens in a new tab | MorphologyOpens in a new tab | Wave-Dominated Coastal DynamicsOpens in a new tab | |||
| 47 | ||||||
| 48 | ||||||
| Dec. 2025 | 49 | |||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| Jan. 2026 | 1 | |||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
Royal Netherlands Institute for Sea Research (NIOZ)
| Month | Week | Course |
|---|---|---|
| Sept. 2025 | 28 | |
| 29 | ||
| 30 | Marine Masters Summer CourseOpens in a new tab (with involvement of NIOZ) | |
| 31 |