VESSEL POSITION
Data of the last 12 hours Marion Dufresne (France
) Tue 1 Feb 2005 1:58 pm
retrieved from the National Data Buoy Centre (www.ndbc.noaa.gov)
see the NDBC disclaimer
| Hour | Latitude | Longitude | Wind dir ° | Wind vel m.s-1 (Bft) | Air pres mbar | Sign. wave height m | Sea temp °C | Air temp °C | Visibility km |
| 12 | -51.0 | 74.5 | 240 | 14.9 (7) | 1004.4 | - | 2.9 | 3.5 | 10
|
| 09 | -51.0 | 74.5 | 250 | 13.9 (7) | 1001.4 | - | 2.8 | 3.5 | -
|
| 06 | -51.0 | 74.5 | 240 | 18.0 (8) | 996.8 | - | 2.8 | 3.2 | -
|
| 03 | -51.0 | 73.9 | 240 | 20.1 (8) | 992.9 | - | 3.3 | 3.3 | 10
|
| 00 | -50.7 | 74.0 | 250 | 19.0 (8) | 989.3 | - | 3.1 | 2.1 | -
|
Interesting links: OceanWeather Inc. publishes daily world maps:
presented by Data Management Group - Royal NIOZ, with courtesy of the National Data Bouy Center of NOAA
|